EYEFIYLEAD TIME, TAKEN APART
Where the days go
A production quote usually arrives as one opaque number. Here is that number taken apart: the standard process chain for each of the three frame materials, step by step, with the days each step takes — recorded from inside the factory, during the years we ran that side. Most suppliers can't show you this table. We'd rather you know exactly what you're waiting for.
Three things before the tables. First, the streams run in parallel: fronts, temples and components are built at the same time and meet at assembly — so a frame's total is the slowest stream plus assembly, not the sum of every column. Second, not every model uses every step — a frame without engraving skips the engraving days. Third, these are process days only: material preparation (acetate sheets, custom components) sits upstream and is not included.
Two streams, then assembly
PROCESS CHAIN FRONT 18–28 D ∥ TEMPLE 18–28 D → ASSEMBLY 5–9 D — SHORTEST 27 D · LONGEST 39 D
| Front (rim) — 18–28 days | Days |
|---|---|
| Bending | 2 |
| Cutting | 1 |
| Laser-soldering the rim | 2 |
| Soldering | 3 |
| Cleaning + electrolysis | 1 |
| Tumbling | 1 |
| Polishing | 1 |
| QC | 1 |
| Spring-hinge soldering (outsourced) | 3 |
| Plating (outsourced) | 10–15 |
| Acetate temple — 18–28 days | Days |
|---|---|
| Cutting the acetate | 1 |
| Roasting the acetate | 2 |
| Planing off extra thickness | 1 |
| Engraving the spring-hinge groove | 1 |
| Inserting the wire core | 2 |
| Rounding the temple | 1 |
| Hand work | 1 |
| Engraving | 2 |
| Epoxy / foil logo | 2 |
| Pressing the hinge seat | 0.5 |
| Covering the hinge with glue | 0.5 |
| Tumbling | 3 |
| QC | 0.5 |
| Cutting clear lenses | 1 |
| Cutting sun lenses | 2 |
| Assembly and packaging — 5–9 days | Days |
|---|---|
| Laser marking | 0.5 |
| Lens printing + front printing | 0.5 |
| Nylon wire insertion + lens mounting | 1 |
| Front-and-temple assembly + nose pads | 1 |
| Cleaning, adjustment, inspection, packing | 1 |
Two-color plating runs about 15 days against 10 for single color. Decoration adds on top: 3D printing or rhinestone setting about 3 days each, spray painting 7–9 days.
The slowest material to hurry
PROCESS CHAIN FRONT 18–28 D ∥ TEMPLE 18–28 D → ASSEMBLY 12 D — SHORTEST 30 D · LONGEST 44 D
| Front — 18–28 days | Days |
|---|---|
| Cutting the acetate | 1 |
| Roasting the acetate | 2 |
| Bridge bending | 1 |
| End-piece lamination | 1 |
| Nose-pad lamination | 1 |
| CNC | 2 |
| Hand polishing | 1 |
| Acetone bath | 1 |
| Toasting | 1 |
| Front bending | 1 |
| Hinge shooting | 1 |
| Covering the hinge with glue | 0.5 |
| Tumbling | 3 |
| Front bending, second pass | 1 |
| QC | 0.5 |
| Temple — 18–28 days | Days |
|---|---|
| Cutting the acetate | 1 |
| Roasting the acetate | 2 |
| Planing off extra thickness | 1 |
| Engraving the spring-hinge groove | 1 |
| Inserting the wire core | 2 |
| Rounding the temple | 1 |
| Hand work | 1 |
| Engraving | 2 |
| Epoxy / foil logo | 2 |
| Pressing the hinge seat | 0.5 |
| Covering the hinge with glue | 0.5 |
| Tumbling | 3 |
| QC | 0.5 |
| Cutting clear lenses | 1 |
| Cutting sun lenses | 2 |
| Assembly and packaging — 12 days | Days |
|---|---|
| Temple and front trimming | 0.5 |
| Front-and-temple assembly | 1 |
| Planing extra end-piece | 0.5 |
| Polishing | 2 |
| Inspection | 0.5 |
| Engraving | 1 |
| Drilling | 0.5 |
| Metal trim assembly | 1 |
| Lens + front printing | 1 |
| Laser marking | 0.5 |
| Lens assembly | 0.5 |
| Cleaning + adjustment | 1 |
| Shaping | 1 |
| Final adjust, inspection, packing | 1 |
Acetate spends its time in ovens, tumblers and hands: roasting, bending, three days of tumbling, then bending again. This is why a rushed acetate frame is a warped acetate frame.
Fast frame, slow components
PROCESS CHAIN MAIN 26 D ∥ METAL COMPONENTS 25 D (PARALLEL)
| Main chain — 26 days | Days |
|---|---|
| Injection molding | 5 |
| Polishing the injection joint | 1 |
| Hand work | 1 |
| Frame polishing | 1 |
| Hinge insertion | 2 |
| Drilling | 0.5 |
| Coloring | 10 |
| Logo laser | 0.5 |
| Frame-and-temple assembly | 2 |
| Lens printing + temple printing | 1 |
| Lens assembly | 0.5 |
| Cleaning + adjustment | 0.5 |
| Inspection + packing | 1 |
| Metal components — 25 days | Days |
|---|---|
| Cutting raw material | 1 |
| Pressing | 4 |
| Trimming / flash removal | 2 |
| Milling and drilling | 13 |
| Vibratory finishing | 2 |
| Component polishing | 2 |
| Component inspection | 1 |
Coloring is the long pole at 10 days; the metal components run in parallel but gate assembly if they slip. Decoration adds on top — 3D printing or rhinestones about 3 days each, spray painting 7–9 days.
Why quotes say 70–90 days when the chain sums to 30–44
The tables above are process time — the days a batch spends being worked on, in the right order, with no waiting. Real calendars add the parts no table shows: queues between workshops (each step is a different bench, often a different building, and your batch waits its turn), outsourced steps like plating that run on someone else's schedule, colorways that multiply setups, and the rule that assembly cannot start until the slowest stream arrives. When our QC holds a batch mid-run, the rework loop adds days too — we consider that time well spent.
That is the honest anatomy of "70–90 days, sometimes longer." Two things follow from it. A supplier quoting far under that either has your frames on a shelf already — or has decided which steps your order will skip. And a partner who knows where the days actually go can tell you, mid-order, which ones can be bought back and which ones cannot. The wrong production line shows what happens when someone tries to buy them back the other way.
Now you know where the days go. Ask us where yours are.
Every stage change on your order reports to you — before you ask.